Rochester (Nevada)
Rochester is a silver and gold surface mine located in west central Nevada which has produced more than 120 million ounces of silver and 1 million ounces of gold since production began in 1986.
Rochester Career Opportunities
.Rochester is currently pursuing resumption of Active Mining in 2010.
• In 2009, Rochester produced 2.2 million ounces of silver and 12,663 ounces of gold. In the fourth quarter, the residual leaching operation produced 640,347 of silver and 3,517 ounces of gold.
• The Company is completing economic and technical studies assessing the resumption of active mining activities, which would add an additional six years of production averaging 2.5 million silver ounces and 33,000 gold ounces annually.
• Silver and gold mineral reserves at year-end totaled 25.9 million ounces of silver and 232,000 ounces of gold.
| Stage | Residual leaching/exploration |
| Location | Rochester, Nevada, USA |
| Type | Open Pit |
| Metals Produced | Silver and Gold |
| Product | Doré |
Historical Production Data
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Tons under Leach | 7,324,000 | 8,976,000 | 9,327,000 | 10,399,000 | 5,061,000 |
|
| Ag Grade (oz/t) | .94 | .74 | .91 | .74 | .65 | |
| Au Grade (oz/t) | .005 | .009 | .010 | .010 | .006 | |
| Recovery (Ag) | 61.5% | 67.5% | 65.9% | 141.4% | ||
| Recovery (Au) | 64.2% | 76.2% | 68.9% | 167.6% | ||
| Ag Production | 5,585,385 | 5,669,074 | 5,720,489 | 5,113,504 | 4,614,780 | 3,033,720 |
| Au Production | 52,363 | 69,456 | 70,298 | 71,891 | 50,408 | 21,041 |
Historical Financial Data
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Net Revenues | $44,974,000 | $64,006,000 | $69,636,000 | $102,393,000 | $100,903,000 |
| Production Costs | $44,547,000 | $ 47,310,000 | $ 60,364,000 | ||
| Gross Profit | $25,089,000 | $ 55,083,000 | $ 40,539,000 | ||
| Gross Margin | 36.0% | 53.8% | 40.2% | ||
| EBITDA | $24,695,000 | $ 55,083,000 | $40,116,000 | ||
| Capital Expenditures | $12,128,000 | $3.548,000 | $1,197,000 | $1,225,000 | $1,647,000 |
| Cash Costs/Oz of Ag | $4.67 | $3.93 | $4.82 | $2.80 | $1.52 |

